Frequency Allocations by Class
Your licence class decides which bands you may transmit on. The chart below is the allocation set out in NTC Memorandum Circular 02-06-2019 of 11 June 2019. Class A (Extra) holds every band; each class below it holds fewer. Primary means the amateur service is protected on that band; secondary means you must not interfere with the primary users and have no protection from them.
| Band | A | B | C | D | Modes and service |
|---|---|---|---|---|---|
| LF, MF and HF | |||||
| 2200 m 135.7 to 137.8 kHz | A | · | · | · | CW, phone, data Secondary |
| 630 m 472 to 479 kHz | A | · | · | · | CW, phone, data Secondary |
| 160 m 1.800 to 2.000 MHz | A | · | · | · | CW, phone, data Primary |
| 80 m 3.500 to 3.900 MHz | A | B | · | · | CW, phone, data Primary |
| 60 m 5.3515 to 5.3665 MHz | A | B | C | · | CW, phone, data Secondary |
| 40 m 7.000 to 7.200 MHz | A | B | C | · | CW, phone, data Primary |
| 30 m 10.100 to 10.150 MHz | A | B | · | · | CW, data (no phone) Secondary |
| 20 m 14.000 to 14.350 MHz | A | B | · | · | CW, phone, data Primary |
| 17 m 18.068 to 18.168 MHz | A | B | · | · | CW, phone, data Primary |
| 15 m 21.000 to 21.450 MHz | A | B | C | · | CW, phone, data Primary |
| 12 m 24.890 to 24.990 MHz | A | B | · | · | CW, phone, data Primary |
| 10 m 28.000 to 29.700 MHz | A | B | C | · | CW, phone, data Primary |
| VHF and UHF | |||||
| 6 m 50.000 to 54.000 MHz | A | B | · | · | CW, phone, data Primary |
| 2 m 144.000 to 146.000 MHz | A | B | C | D | CW, phone, data Primary |
| 70 cm 420.000 to 450.000 MHz | A | B | C | · | CW, phone, data Secondary |
| Microwave (Extra and General only) | |||||
| 23 cm 1240 to 1300 MHz | A | B | · | · | CW, phone, data Secondary |
| 13 cm 2300 to 2450 MHz | A | B | · | · | CW, phone, data Secondary |
| 9 cm 3300 to 3500 MHz | A | B | · | · | CW, phone, data Secondary |
| 5 cm 5650 to 5850 MHz | A | B | · | · | CW, phone, data Secondary |
| 3 cm 10.0 to 10.5 GHz | A | B | · | · | CW, phone, data Secondary |
| 1.2 cm 24.0 to 24.25 GHz | A | B | · | · | CW, phone, data Primary and secondary |
| 6 mm 47.0 to 47.2 GHz | A | B | · | · | CW, phone, data Primary |
| 4 mm 76 to 81 GHz | A | B | · | · | CW, phone, data Primary and secondary |
| 2.5 mm 134 to 141 GHz | A | B | · | · | CW, phone, data Primary and secondary |
| 1.2 mm 241 to 250 GHz | A | B | · | · | CW, phone, data Primary and secondary |
At a glance
Every amateur band
The full spectrum, from 2200 metres through 250 GHz, and the only class that holds the three lowest bands: 2200 m, 630 m and 160 m.
All but the three lowest bands
Everything from 80 metres upward, through HF, VHF, UHF and all the microwave bands. Only 2200 m, 630 m and 160 m are out of reach.
Six bands
60 m, 40 m, 15 m and 10 m on HF, plus 2 m and 70 cm. A capable DX and VHF/UHF set without the full HF spread.
The 2 m band
The 2 metre band only, 144 to 146 MHz. An entry-level VHF licence to learn the air on.
Emission types
The modes you may use are set per sub-band, not per class: on any band two classes share, the same emissions are allowed to both. Your class decides which bands you reach, and the band segment then decides whether it is CW, phone or image, or data. These are the emission designators MC-02-06-2019 lists.
| Category | Emission designators | What it is |
|---|---|---|
| CW | A1A, J2A, J2B | Morse code, keyed on and off (A1A) or as a keyed tone on single sideband. |
| Phone or image | A3E, F3E, J3E, C3F, J3C, R3C, J3F | Voice and pictures: AM voice (A3E), FM voice (F3E), SSB voice (J3E), and television or facsimile. |
| RTTY or data | A2A, F1B, J2B, F1C, F2D | Radioteletype and data: frequency-shift keying (F1B) and tone data on single sideband (J2B), with related modes. |
| Data | FXD, FXE, F1D, F2D, F7W | Data and telemetry emissions, used on the 10 m FM segment and a few others. |
For Philippine (NTC) amateurs. These allocations are Philippine, set by the NTC. The 40 m band stops at 7.200 MHz and 2 m runs 144 to 146 MHz, which differ from the United States and some other countries. Always confirm against the current circular before you transmit, and keep the exact per-segment emission limits of MC-02-06-2019 in view: this page summarises the modes at band level.
Studying the written exam for one of these classes? Each class has its own reviewer: Class C, Class B, and Class A. 73.
← back to the NTC Exam Reviewers